CARELABMED EXCULUSIVE RANGE OF MEDICAL CYLINDER
CYLINDER
ITEM NO – 7
MAX. WORKING PRESSURE AT 15C | |||||||
150 KGF/CM2 | 250 KGF/CM2 | 1.0 | 0.15 | 76 | 3.2 | 310 | 2.5 |
150 KGF/CM2 | 250 KGF/CM2 | 3.0 | 0.45 | 108 | 3.5 | 465 | 5.1 |
150 KGF/CM2 | 250 KGF/CM2 | 5.0 | 0.75 | 108 | 3.5 | 735 | 8.0 |
150 KGF/CM2 | 250 KGF/CM2 | 5.0 | 0.75 | 140 | 4.2 | 465 | 8.8 |
150 KGF/CM2 | 250 KGF/CM2 | 6.8 | 1.02 | 140 | 4.2 | 610 | 11.0 |
150 KGF/CM2 | 250 KGF/CM2 | 10.0 | 1.02 | 140 | 4.2 | 845 | 14.8 |
150 KGF/CM2 | 250 KGF/CM2 | 14.0 | 2.10 | 140 | 4.2 | 1145 | 19.5 |
150 KGF/CM2 | 250 KGF/CM2 | 10.0 | 1.53 | 165 | 5.0 | 640 | 16.5 |
150 KGF/CM2 | 250 KGF/CM2 | 10.0 | 1.53 | 165 | 5.0 | 640 | 16.5 |
150 KGF/CM2 | 250 KGF/CM2 | 14.0 | 2.10 | 165 | 5.0 | 865 | 21.5 |
150 KGF/CM2 | 250 KGF/CM2 | 24.0 | 4.00 | 232 | 5.5 | 735 | 32.0 |
150 KGF/CM2 | 250 KGF/CM2 | 27.0 | 4.00 | 232 | 5.5 | 830 | 35.0 |
150 KGF/CM2 | 250 KGF/CM | 30.0 | 4.50 | 232 | 5.5 | 910 | 38.0 |
150 KGF/CM2 | 250 KGF/CM | 34.0 | 5.00 | 232 | 5.5 | 1030 | 42.0 |
150 KGF/CM2 | 250 KGF/CM | 40.0 | 6.00 | 232 | 5.5 | 1200 | 48.0 |
150 KGF/CM2 | 250 KGF/CM | 46.7 | 7.00 | 232 | 5.5 | 1370 | 54.0 |
150 KGF/CM2 | 250 KGF/CM | 50.0 | 7.50 | 232 | 5.5 | 1455 | 58.0 |
150 KGF/CM2 | 250 KGF/CM | 54.0 | 8.00 | 232 | 5.5 | 1565 | 62.0 |
150 KGF/CM2 | 250 KGF/CM | 56.0 | 8.40 | 267 | 6.3 | 1260 | 68.0 |
150 KGF/CM2 | 250 KGF/CM | 68.0 | 10.20 | 267 | 6.3 | 1500 | 78.0 |
150 KGF/CM2 | 250 KGF/CM | 75.0 | 11.25 | 267 | 6.3 | 1640 | 84.0 |
150 KGF/CM2 | 250 KGF/CM | 80.0 | 12.00 | 267 | 6.3 | 1740 | 88.0 |
204 KGF/CM2 | 340 KGF/CM2 | 1.0 | 0.20 | 76 | 3.2 | 340 | 2.5 |
204 KGF/CM2 | 340 KGF/CM2 | 3.0 | 0.60 | 108 | 3.5 | 465 | 5.1 |
204 KGF/CM2 | 340 KGF/CM2 | 5.0 | 1.00 | 140 | 3.5 | 460 | 7.3 |
204 KGF/CM2 | 340 KGF/CM2 | 10.5 | 2.10 | 140 | 3.5 | 875 | 12.8 |
204 KGF/CM2 | 340 KGF/CM2 | 40.0 | 8.00 | 232 | 5.8 | 1210 | 49.0 |
204 KGF/CM2 | 340 KGF/CM2 | 50.0 | 10.00 | 232 | 5.8 | 1465 | 59.0 |
204 KGF/CM2 | 340 KGF/CM2 | 55.0 | 11.00 | 232 | 5.8 | 1595 | 64.0 |
NITROUS OXIDE
0.667 | 250 KGF/CM2 | 1.5 | 1.0 555 | 108 | 3.5 | 270 | 3.2 |
0.667 | 250 KGF/CM2 | 3.0 | 2.0 1111 | 108 | 3.5 | 465 | 5.1 |
0.667 | 250 KGF/CM2 | 5.0 | 3.3 1851 | 140 | 4.2 | 465 | 8.8 |
0.667 | 250 KGF/CM2 | 10.0 | 6.7 3702 | 140 | 4.2 | 845 | 14.8 |
0.667 | 250 KGF/CM2 | 13.5 | 9.0 4997 | 140 | 4.2 | 1110 | 19.0 |
0.667 | 250 KGF/CM2 | 34.0 | 22.5 12586 | 232 | 5.5 | 1030 | 42.0 |
0.667 | 250 KGF/CM2 | 40.5 | 27.0 14992 | 232 | 5.5 | 1215 | 48.5 |
0.667 | 250 KGF/CM2 | 45.0 | 30.0 16658 | 232 | 5.5 | 1330 | 53.0 |
0.667 | 250 KGF/CM2 | 46.7 | 30.0 16658 | 232 | 5.5 | 1370 | 54.0 |
0.667 | 250 KGF/CM2 | 58.0 | 31.0 21471 | 267 | 6.3 | 1300 | 70.0 |
0.667 | 250 KGF/CM2 | 68.0 | 45.0 25173 | 267 | 6.3 | 1500 | 78.0 |