Salient Features:
1. | GMP Compliant. | 4. | High pressure high vacuum option. |
2. | Semi automatic operation. | 5. | Low water level cut off. |
3. | Pressure switch control. | 6. | On line validation option. |
Technical specification:- | |||||
Model | CLM-AU-150-HS | CLM-AU-175-HS | CLM-AU-235-HS | CLM-AU-180-HS | CLM-AU-430-HS |
Capacity | 150 Lts | 175 Lts | 235 Lts | 180 Lts | 430 Lts |
Chamber dimensions | 400x1200 mm | 500x900 mm | 500x1200 mm | 450x450x900 mm | 600x600x1200 mm |
Construction chamber | SS 316 | SS 316 | SS 316 | SS 316 | SS 316 |
Power consumption | 9 Kw | 9 Kw | 12 Kw | 12 Kw | 18 Kw |
Operating pressure | 1.2-2.1kg/ cm 2 | 1.2-2.1 kg/cm 2 | 1.2-2.1kg/ cm 2 | 1.2-2.1kg/ cm 2 | 1.2-2.1kg/ cm 2 |
Operating temperature | 121 0 C- 134 0 c | 121 0 C- 134 0 c | 121 0 C- 134 0 c | 121 0 C- 134 0 c | 121 0 C134 0 c |
Voltage | 440 V | 440 V | 440 V | 440 V | 440 V |
Control | Pressure switch | Pressure switch | Pressure switch | Pressure switch | Pressure switch |
Gross weight | 510 kg | 600 kg | 700 kg | 900 kg | 1350 kg |
Shipping size (mm) | 925x1900x1850 | 1050x1600x1850 | 1050x1900x1850 | 1150x1750x2150 | 1300x2050x2300 |
CARELABMED DOUBLE WALL AUTO- CLAVE WITH VACUUM - HIGH PRESSURE
Salient Features:
1. Top end model for sterilization of all critical application with exact reproducibility.
2. Unique double wall design.
3. Heavy duty jacket.
4. Fully automatic operation.
5. up based PID controller with dual display for Temp. & Time.
6. Pre & Post Vacuum available.
7. Excellent performance in drying.
8. Reduced loading height.
Technical specification:- | ||||||
---|---|---|---|---|---|---|
MODEL | CLM-AU-35-DW | CLM-AU-35-DW | CLM-AU-35-DW | CLM-AU-35-DW | CLM-AU-35-DW | CLM-AU-35-DW |
CAPACITY | 35 Ltrs | 75 Ltrs | 111 Ltrs | 35 Ltrs | 75 Ltrs | 111 Ltrs |
CHAMBER SIZE | 300X500 mm | 400X600 mm | 450X700 mm | 300X500 mm | 400X600 mm | 450X700 mm |
CONSTRUCTION CHAMBER | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
POWER CONSUMPTION | 2 Kw | 4 Kw | 6 Kw | 2 Kw | 4 Kw | 6 Kw |
OPERATING PRESSURE | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 |
OPRATING TEMPERATURE | 121 c-134 c | 121 c-134 c | 121 c-134 c | 121 c-134 c | 121 c-134 c | 121 c-134 c |
VOLTAGE | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
CONTROL | DIGITAL | DIGITAL | DIGITAL | DIGITAL | DIGITAL | DIGITAL |
GROSS WEIGHT | 135 Kg | 157 Kg | 245 Kg | 135 Kg | 157 Kg | 245 Kg |
SHIPPING SIZE | 800X570X1110 | 900X710X1215 | 800X625X1285 | 880X625X1110 | 980X750X1215 | 114X925X1285 |
LABORATORY AUTOCLAVE SEMI AUTOMATIC SERIES - HIGH PRESSURE
Salient Features:
1. up based PID controller with dual display for Temp. & Time.
2. Unique pedal free design.
3. Redused loading height.
4. No hinge of shaking lids.
5. Fully SS304 construction
6. 30 PSI models also available
Technical specification:- | ||||
MODEL | CLM-AU-35-SA | CLM-AU-52-SA | CLM-AU-111-SA | CLM-AU-178-SA |
CAPACITY | 35 Ltrs | 52 Ltrs | 111 Ltrs | 178 Ltrs |
CHAMBER DIMENSIONS | 300 X 500 mm | 350 X550 mm | 450 X 700 mm | 550 X 750 mm |
CONSTRUCTION | SS 304 | SS 304 | SS 304 | SS 304 |
POWER CONSUMPTION | 2Kw | 3Kw | 4Kw | 6Kw |
OPERATING PRESSURE | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 |
OPERATING TEMPERATURE | 121 c-134 c | 121 c-134 c | 121 c-134 c | 121 c-134 c |
STERILIZATION TIME | 0-99 mins | 0-99 mins | 0-99 mins | 0-99 mins |
VOLTAGE | 230 V | 230 V | 230 V | 230 V |
CONTROL | DIGITAL | DIGITAL | DIGITAL | DIGITAL |
GROSS WEIGHT | 77 Kg | 100 Kg | 152 Kg | 168 Kg |
SHIPPING SIZE(MM) | 680X570X1035 | 650X350X1085 | 925X850X1400 | 1025X950X1050 |
CARELABMED FULLY AUTOMATIC AUTOCLAVES GMP COMPLIANT SERIES
Salient Features:
1. Unique pedal free design.
2. Lower working height.
3. Microprocessor based precise controlling.
4. User settable multi programme cycle.
5. Flexible load sensors.
6. Data logging of 2 sensors.
7. Automatic purging, venting
8. Low water level protection.
9. Cooling can be either fast or slow.
10. Self-diagnostic error display.
11. IQ/OQ/PQ Documentation
Unique Plus Points of CLM Fully Automatic Autoclaves :-
Pedal free system:-Pedal free system in vertical autoclaves is introduced for the first time. This system enables you to lift the lid very easily and safely. It also reduces the loading height. This allows the user to lift the lid by 3 to 4 mm
Flexible load sensor:-Fully automatic autoclaves are provided with a very unique flexible load sensor which enables the user to place the load sensor anywhere in the chamber. This can be placed in the flask, petridish, linen or any load. This enables the user to track that desired temperature is achieved in the load or not.
Micro processor controller:-Unique micro processor temperature controller provides facility to program the cycle, with a feather touch panel.
Option of fast cooling and slow cooling:-Our fully automatic autoclaves provides the user option to select fast cooling or slow cooling depending on the load configuration.
Robustly built chamber:-Our autoclaves are robustly built with the latest welding technique which gives you much higher working pressure and test pressure than any other autoclaves in its category.
Silicon gasket:-Our Autoclaves are provided with high quality food grade silicon gasket which ensures longer durability sealind under the pressure.
Technical specification:- | ||||
MODEL | CLM-AU-35-FA | CLM-AU-52-FA | CLM-AU-111-FA | CLM-AU-178-FA |
CAPACITY | 35 Ltrs | 52 Ltrs | 111 Ltrs | 178 Ltrs |
CHAMBER DIMENSIONS | 300 X 500 mm | 350 X 550 mm | 450 X 700 mm | 550 X 750 mm |
CONSTRUCTION | SS 304 | SS 304 | SS 304 | SS 304 |
POWER CONSUMPTION | 2Kw | 3Kw | 4Kw | 6Kw |
OPERATING PRESSURE | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 |
OPERATING TEMPERATURE | 121 c-134 c | 121 c-134 c | 121 c-134 c | 121 c-134 c |
STERILIZATION TIME | 0-99 mins | 0-99 mins | 0-99 mins | 0-99 mins |
VOLTAGE | 230 V | 230 V | 230 V | 230 V |
CONTROL | DIGITAL | DIGITAL | DIGITAL | DIGITAL |
GROSS WEIGHT | 150 Kg | 120 Kg | 200 Kg | 225 Kg |
SHIPPING SIZE(MM) | 780X570X1035 | 785X630X1055 | 1025X875X1425 | 1125X975X1475 |
GAS PLUS ELECTRIC AUTOCLAVES OPERATING ON LPG WITH VACUUM-HIGH PRESSURE
Salient Features:
1. First time in India
2. Energy efficient LPG operated autoclaves.
3. Biggest advantage where electricity is a major problem.
4. Steam can be generated either by L or electricity.
5. Vacuum drying available
Technical specification:- | |||
MODEL | CLM-AU-35-G/E | CLM-AU-75-G/E | |
CAPACITY | 35 Ltrs | 75 Ltrs | |
CHAMBER DIMENSIONS | 300 X 500 mm | 400 X 600 mm | |
CONSTRUCTION | SS 304 | SS 304 | |
POWER CONSUMPTION | 3 Kw | 3 Kw | |
OPERATING PRESSURE | 1.2-2. 1Kg/cm 2 | 1.2-2. 1Kg/cm 2 | |
OPERATING TEMPERATURE | 121 c-134 c | 121 c-134 c | |
STERILIZATION TIME | 0-99 mins | 0-99 mins | |
VOLTAGE | 230 V | 230 V | |
CONTROL | SAFETY VALVE | SAFETY VALVE | |
GROSS WEIGHT | 135 Kg | 150 Kg | |
SHIPPING SIZE(MM) | 750X610X1255 | 875X700X1345 |