Technical Specifications:
SURGICAL TRAY WITH COVER | |||
Cat No. | Length | Width | Height |
CLM/HW/7024 | 223 | 126 | 45 mm |
CLM/HW/7025 | 306 | 196 | 50 mm |
CLM/HW/7026 | 264 | 172 | 47 mm |
CLM/HW/7027 | 440 | 320 | 64 mm |
CLM/HW/7028 | 355 | 254 | 50 mm |
CLM/HW/7029 | 380 | 304 | 50 mm |
CLM/HW/7030 | 306 | 196 | 63 mm |
SURGICAL TRAY WITHOUT COVER | |||
Cat No. | Length | Width | Height |
CLM/HW/7031 | 223 | 126 | 45 mm |
CLM/HW/7032 | 306 | 196 | 50 mm |
CLM/HW/7033 | 264 | 172 | 47 mm |
CLM/HW/7034 | 440 | 320 | 64 mm |
CLM/HW/7035 | 355 | 254 | 50 mm |
CLM/HW/7036 | 380 | 304 | 50 mm |
CLM/HW/7037 | 306 | 196 | 63 mm |
Technical Specification:
KIDNEY TRAY WITH/WITHOUT COVER | ||||
Cat No. | inches | Length | width | Height |
CLM/HW/7011 | 6 | 162 | 7 | 31 mm |
CLM/HW/7012 | 8 | 207 | 98 | 39 mm |
CLM/HW/7013 | 10 | 247 | 122 | 43 mm |
CLM/HW/7014 | 10 | 63 | 124 | 53 mm |
CLM/HW/7015 | 12 | 309 | 149 | 59 mm |
CLM/HW/7016 | 8 Shallow | 207 | 128 | 33 mm |
CLM/HW/7017 | 10 Shallow | 254 | 141 | 33 mm |
Technical Specifications:
Cat No. | inches | Length | width | Height |
CLM/HW/7068 | 217 | 78 | 7 | 38 mm |
CLM/HW/7069 | 318 | 91 | 98 | 44 mm |
CLM/HW/7070 | 400 | 70 | 122 | 50 mm |
CARELABMED CIDEX TRAY WITH COVER
Technical Specifications:
Cat No. | Dim (mm) | Dim (inch) |
CLM/HW/7031 | 222x82x41 | 8x3x1 1/2 |
CLM/HW/7032 | 680x180x115 | 27 3/4x7x41/2 |