CARELABMED EXAMINATION LED LIGHT
MODEL: -EL-1
Technical Data Intensity |
Intensity | 40,000±10% LUX |
Intensity Satellite | 40,000±10% LUX |
No. of Led | 19 |
Spot Diameter | 100-150 mm |
Depth Illumination | 10-15 cm |
Colour Temperature | 4000-4850 K |
Colour Rendering Index | 91Ra |
LED Average Life | >50000HRS |
Diameter of Light | 580mm |
Intensity Control | DIGITAL |
Power Supply | 220V/50Hz Ac |
Power Consumption | 40 Watt |
Send Enquiry
MODEL: -EL-2
Technical Data Intensity |
Intensity | 40,000±10% LUX |
Intensity Satellite | 40,000±10% LUX |
No. of Led | 19 |
Spot Diameter | 100-150 mm |
Depth Illumination | 10-15 cm |
Colour Temperature | 4000-4850 K |
Colour Rendering Index | 91Ra |
LED Average Life | >50000HRS |
Diameter of Light | 580mm |
Intensity Control | DIGITAL |
Power Supply | 220V/50Hz Ac |
Power Consumption | 40 Watt |
Send Enquiry
MODEL: -EL-3
Technical Data Intensity |
Intensity | 40,000±10% LUX |
Intensity Satellite | 40,000±10% LUX |
No. of Led | 19 |
Spot Diameter | 100-150 mm |
Depth Illumination | 10-15 cm |
Colour Temperature | 4000-4850 K |
Colour Rendering Index | 91Ra |
LED Average Life | >50000HRS |
Diameter of Light | 580mm |
Intensity Control | DIGITAL |
Power Supply | 220V/50Hz Ac |
Power Consumption | 40 Watt |
Send Enquiry