Description:
• Thickness : 4.0 mm
• Width : 15 mm
• Holes Space : 16 mm
Salient Features | |||||
Holes | Length | S.S. (Left) | Tit. (Left) | S.S. (Right) | Tit. (Right) |
5 | 81 mm | 543.01.05 | 743.01.05 | 543.02.05 | 743.02.05 |
6 | 101mm | 543.01.06 | 743.01.06 | 543.02.06 | 743.02.06 |
7 | 122mm | 543.01.07 | 743.01.07 | 543.02.07 | 743.02.07 |
8 | 140mm | 543.01.08 | 743.01.08 | 543.02.08 | 743.02.08 |
9 | 158m | 543.01.09 | 743.01.09 | 543.02.09 | 743.02.09 |
10 | 178mm | 543.01.010 | 743.01.010 | 543.02.010 | 743.02.010 |
11 | 194mm | 543.01.011 | 743.01.011 | 543.02.011 | 743.02.011 |
12 | 212mm | 543.01.012 | 743.01.012 | 543.02.012 | 743.02.012 |
13 | 230mm | 543.01.013 | 743.01.013 | 543.02.013 | 743.02.013 |
Description:
• Thickness 2.0mm
• Width 10mm
• Holes Space 12 & 16 mm
Salient Features | ||
Length | S.S | Tit. |
12mm | 125.012 | 325.012 |
16mm | 125.016 | 325.012 |
Description:
• 4.5mm x Fully Thread S.S for Eight Plate
Salient Features | ||
Length | S.S | Tit. |
12mm | 125.45.12 | 325.45.12 |
14mm | 125.45.14 | 325.45.14 |
16mm | 125.45.16 | 325.45.16 |
18mm | 125.45.18 | 325.45.18 |
20mm | 125.45.20 | 325.45.20 |
22mm | 125.45.22 | 325.45.22 |
24mm | 125.45.24 | 325.45.24 |
26mm | 125.45.26 | 325.45.26 |
28mm | 125.45.28 | 325.45.28 |
30mm | 125.45.30 | 325.45.30 |
32mm | 125.45.32 | 325.45.32 |
34mm | 125.45.34 | 325.45.34 |
36mm | 125.45.36 | 325.45.36 |
38mm | 125.45.38 | 325.45.38 |
40mm | 125.45.40 | 325.45.40 |