CARELABMED GENERAL ORTHOPAEDIC INSTRUMENTS
CLM/HF/0128
Salient Features |
Size(mm) | Cat. No. |
3mm | COG 505.03 |
4mm | COG 505.04 |
5mm | COG 505.05 |
7mm | COG 505.07 |
8mm | COG 505.08 |
10mm | COG 505.10 |
11mm | COG 505.11 |
12mm | COG 505.12 |
15mm | COG 505.15 |
Send Enquiry
CLM/HF/0129
Salient Features |
Size(mm) | Cat. No. |
5mm | COG 508.05 |
6mm | COG 508.06 |
8mm | COG 508.08 |
10mm | COG 508.10 |
12mm | COG 508.12 |
15mm | COG 508.15 |
16mm | COG 508.16 |
18mm | COG 508.18 |
20mm | COG 508.20 |
22mm | COG 508.22 |
24mm | COG 508.24 |
25mm | COG 508.25 |
30mm | COG 508.30 |
Send Enquiry
CLM/HF/0130
Salient Features |
Size(mm) | Cat. No. |
5mm | COG 506.05 |
6mm | COG 506.06 |
8mm | COG 506.08 |
10mm | COG 506.10 |
12mm | COG 506.12 |
15mm | COG 506.15 |
16mm | COG 506.16 |
18mm | COG 506.18 |
20mm | COG 506.20 |
22mm | COG 506.22 |
24mm | COG 506.24 |
25mm | COG 506.25 |
30mm | COG 506.30 |
Send Enquiry
CLM/HF/0131
Salient Features |
Size(mm) | Cat. No. |
5mm | COG 509.05 |
6mm | COG 509.06 |
8mm | COG 509.08 |
10mm | COG 509.10 |
12mm | COG 509.12 |
15mm | COG 509.15 |
16mm | COG 509.16 |
18mm | COG 509.18 |
20mm | COG 509.20 |
22mm | COG 509.22 |
24mm | COG 509.24 |
25mm | COG 509.25 |
30mm | COG 509.30 |
Send Enquiry
CLM/HF/0132
Salient Features |
Size(mm) | Cat. No. |
5mm | COG 510.05 |
6mm | COG 510.06 |
8mm | COG 510.08 |
10mm | COG 510.10 |
12mm | COG 510.12 |
15mm | COG 510.15 |
16mm | COG 510.16 |
18mm | COG 510.18 |
20mm | COG 510.20 |
22mm | COG 510.22 |
24mm | COG 510.24 |
25mm | COG 510.25 |
30mm | COG 510.30 |
Send Enquiry
CLM/HF/0133
Salient Features |
Size(mm) | Cat. No. |
5mm | COG 511.05 |
6mm | COG 511.06 |
8mm | COG 511.08 |
10mm | COG 511.10 |
12mm | COG 511.12 |
15mm | COG 511.15 |
16mm | COG 511.16 |
18mm | COG 511.18 |
20mm | COG 511.20 |
22mm | COG 511.22 |
24mm | COG 511.24 |
25mm | COG 511.25 |
30mm | COG 511.30 |
Send Enquiry
CLM/HF/0134
Salient Features |
Size(mm) | Cat. No. |
6mm | COG 512.06 |
8mm | COG 512.08 |
10mm | COG 512.10 |
12mm | COG 512.12 |
15mm | COG 512.15 |
16mm | COG 512.16 |
18mm | COG 512.18 |
20mm | COG 512.20 |
22mm | COG 512.22 |
24mm | COG 512.24 |
25mm | COG 512.25 |
30mm | COG 512.30 |
Send Enquiry
CLM/HF/0135
Salient Features |
Size(mm) | Cat. No. |
6mm | COG 513.06 |
8mm | COG 513.08 |
10mm | COG 513.10 |
12mm | COG 513.12 |
15mm | COG 513.15 |
16mm | COG 513.16 |
18mm | COG 513.18 |
20mm | COG 513.20 |
22mm | COG 513.22 |
24mm | COG 513.24 |
25mm | COG 513.25 |
30mm | COG 513.30 |
Send Enquiry
CLM/HF/0136
Salient Features |
Size(mm) | Cat. No. |
6mm | COG 517.06 |
8mm | COG 517.08 |
10mm | COG 517.10 |
12mm | COG 517.12 |
15mm | COG 517.15 |
16mm | COG 517.16 |
18mm | COG 517.18 |
20mm | COG 517.20 |
22mm | COG 517.22 |
24mm | COG 517.24 |
25mm | COG 517.25 |
30mm | COG 517.30 |
Send Enquiry
CLM/HF/0137
Salient Features |
Size(mm) | Cat. No. |
5mm | COG 504.05 |
6mm | COG 504.06 |
8mm | COG 504.08 |
10mm | COG 504.10 |
12mm | COG 504.12 |
15mm | COG 504.15 |
16mm | COG 504.16 |
18mm | COG 504.18 |
20mm | COG 504.20 |
22mm | COG 504.22 |
24mm | COG 504.24 |
25mm | COG 504.25 |
30mm | COG 504.30 |
Send Enquiry
CLM/HF/0138
Salient Features |
Size(mm) | Cat. No. |
5mm | COG 514.05 |
6mm | COG 514.06 |
8mm | COG 514.08 |
10mm | COG 514.10 |
12mm | COG 514.12 |
15mm | COG 514.15 |
16mm | COG 514.16 |
18mm | COG 514.18 |
20mm | COG 514.20 |
22mm | COG 514.22 |
24mm | COG 514.24 |
25mm | COG 514.25 |
30mm | COG 514.30 |
Send Enquiry
CLM/HF/0139
Salient Features |
Size(mm) | Cat. No. |
6mm | COG 515.06 |
8mm | COG 515.08 |
10mm | COG 515.10 |
12mm | COG 515.12 |
15mm | COG 515.15 |
16mm | COG 515.16 |
18mm | COG 515.18 |
20mm | COG 515.20 |
22mm | COG 515.22 |
24mm | COG 515.24 |
25mm | COG 515.25 |
30mm | COG 515.30 |
Send Enquiry
CLM/HF/0140
Salient Features |
Size(mm) | Cat. No. |
6mm | COG 516.06 |
8mm | COG 516.08 |
10mm | COG 516.10 |
12mm | COG 516.12 |
15mm | COG 516.15 |
16mm | COG 516.16 |
18mm | COG 516.18 |
20mm | COG 516.20 |
22mm | COG 516.22 |
24mm | COG 516.24 |
25mm | COG 516.25 |
30mm | COG 516.30 |
Send Enquiry
CLM/HF/0141
Salient Features |
Size(mm) | Cat. No. |
Small 8" | REL 548.08 |
Medium 10" | REL 549.10 |
Large 11½" | REL 550.11 |
Extra Large 15" | REL 551.15 |
Send Enquiry
CLM/HF/0156
Salient Features |
Size | Cat. No. |
6mm | REL 597.06 |
8mm | REL 597.08 |
10mm | REL 597.10 |
12mm | REL 597.12 |
14mm | REL 597.14 |
16mm | REL 597.16 |
Send Enquiry
CLM/HF/0157
Salient Features |
Size | Cat. No. |
6mm | REL 598.06 |
8mm | REL 598.08 |
10mm | REL 598.10 |
12mm | REL 598.12 |
14mm | REL 598.14 |
16mm | REL 598.16 |
Send Enquiry
CLM/HF/0158
Salient Features |
Size | Cat. No. |
6mm | REL 576.06 |
8mm | REL 576.08 |
10mm | REL 576.10 |
12mm | REL 576.12 |
14mm | REL 576.14 |
16mm | REL 576.16 |
Send Enquiry
CLM/HF/0159
Salient Features |
Size | Cat. No. |
6mm | REL 577.06 |
8mm | REL 577.08 |
10mm | REL 577.10 |
12mm | REL 577.12 |
14mm | REL 577.14 |
16mm | REL 577.16 |
Send Enquiry
CLM/HF/0162
Salient Features |
Size | Cat. No. |
6mm x 160mm | REL 592.06.160 |
8mm x 160mm | REL 592.08.160 |
8mm x 220mm | REL 592.08.220 |
18mm x235mm | REL 592.18.235 |
22mm x 250mm | REL 592.22.250 |
24mm x 250mm | REL 592.24.250 |
43mm x 240mm | REL 592.43.240 |
70mm x 240mm | REL 592.70.240 |
Send Enquiry
CLM/HF/0188
Salient Features |
Size | Cat. No. |
150mm | BHF 722.015 |
190mm | BHF 722.019 |
240mm | BHF 722.024 |
260mm | BHF 722.026 |
280mm | BHF 722.028 |
Send Enquiry
CLM/HF/0189
Salient Features |
Size | Cat. No. |
140mm | BHF 724.014 |
170mm | BHF 724.017 |
200mm | BHF 724.020 |
240mm | BHF 724.024 |
Send Enquiry
CLM/HF/0190
Salient Features |
Size | Cat. No. |
140mm | BHF 728.014 |
170mm | BHF 728.017 |
200mm | BHF 728.020 |
240mm | BHF 728.024 |
Send Enquiry
CLM/HF/0191
Salient Features |
Size | Cat. No. |
140mm | BHF 725.014 |
170mm | BHF 725.017 |
200mm | BHF 725.020 |
240mm | BHF 725.024 |
Send Enquiry
CLM/HF/0192
Salient Features |
Size | Cat. No. |
140mm | BHF 727.014 |
170mm | BHF 727.017 |
200mm | BHF 727.020 |
240mm | BHF 727.024 |
Send Enquiry
CLM/HF/0194
Salient Features |
Size | Cat. No. |
Fingers (Mini) | BHF 737 |
Forearms (Small) | BHF 738 |
Humerous (Medium) | BHF 739 |
Tibia (Large) | BHF 741 |
Femur (Extra Large | BHF 743 |
Send Enquiry