CARELABMED INSTRUMENT FOR BONE SCREWS
CLM/HF/001
Salient Features |
Length | Stainless Steel |
1.5mm/ 2.0mm | 660.018 |
3.5mm | 660.021 |
4.5mm/6.5mm | 660.023 |
Send Enquiry
CLM/HF/008
Salient Features |
Length | Stainless Steel |
1.5/2.0mm | 650.096 |
2.0/2.7mm | 650.104 |
2.5/3.5mm | 650.064 |
3.2/4.5mm | 650.061 |
3.2/6.5mm | 650.144 |
Send Enquiry
CLM/HF/009
Description:
• 1.5mm (for 1.5/2.0mm Screw)
• 2.5mm (for 2.7/3.5mm Screw)
• 3.5mm (for 4.5/6.5mm Screw)
Salient Features |
Length | Stainless Steel |
1.5mm | 255.152 |
2.5mm | 255.155 |
3.5mm | 255.158 |
Send Enquiry
CLM/HF/010
Description:
• 1.5 for 1.5mm & 2.0mm Screw,
• 2.5 for 2.7mm & 3.5mm Screw
• 3.5mm/4.5mm for 6.5mm Screw
Salient Features |
Length | Stainless Steel |
1.5mm | 214.025 |
2.5mm | 214.024 |
3.5mm | 214.002 |
Send Enquiry
CLM/HF/012
Description:
• 3.5mm (for 4.5mm Screw)
• 4.5mm (for 7.0mm Screw)
Salient Features |
Length | Stainless Steel |
2.0mm | 214.160 |
3.5mm | 214.163 |
4.5mm | 214.153 |
Send Enquiry
CLM/HF/017
Salient Features |
Length | Stainless Steel |
1.5mm Cortical | 192.176 |
2.0mm Cortical | 192.177 |
2.7mm Cortical | 192.178 |
3.5mm Cortical | 192.179 |
3.5mm Cancellous | 192.180 |
4.0mm Cancellous | 192.181 |
4.5mm Cortical | 192.182 |
6.5mm Cancellous | 192.183 |
Send Enquiry
CLM/HF/018
Salient Features |
Length | Stainless Steel |
1.5mm Cortical | 192.880 |
2.0mm Cortical | 192.881 |
2.7mm Cortical | 192.882 |
3.5mm Cortical | 192.883 |
3.5mm Cancellous | 192.883 |
4.0mm Cancellous | 192.885 |
4.5mm Cortical | 192.885 |
6.5mm Cancellous | 192.887 |
Send Enquiry
CLM/HF/021
Salient Features |
Length | Stainless Steel |
1.1/1.5mm | 222.312 |
1.5/2.0mm | 222.315 |
2.0/2.7mm | 222.317 |
2.7/3.5mm | 222.326 |
2.5/3.5mm | 222.320 |
3.2/4.5mm | 222.440 |
Send Enquiry
CLM/HF/024
Salient Features |
Length | Stainless Steel |
0.9mm x 175mm for Herber 2.7mm | 192.644 |
1.0mm x 230mm for 4.0mm | 192.643 |
1.2mm x 230mm for 4.5mm | 192.645 |
1.8mm x 230mm for 7.0mm | 192.648 |
2.5mm x 230mm DHS | 238.000 |
Send Enquiry
CLM/HF/025
Salient Features |
Length | Stainless Steel |
4.5mm for 7mm Screw | 215.700 |
3.2mm (for 4.5mm Screw) | 215.690 |
2.7mm (for 4.0mm Screw) | 215.686 |
Send Enquiry