CARELABMED PIN, WIRE, STAPLE AND INSTRUMENT
CLM/HF/094
Description:
• 3.0mm
Salient Features |
Dia(mm) | Length | Cat No. |
3.0mm | 150mm | 193.30.150 |
3.0mm | 175mm | 193.30.175 |
3.0mm | 200mm | 193.30.200 |
3.0mm | 225mm | 193.30.225 |
3.0mm | 250mm | 193.30.250 |
3.5mm | 125mm | 193.350 |
3.5mm | 150mm | 193.360 |
3.5mm | 175mm | 193.370 |
3.5mm | 200mm | 193.380 |
3.5mm | 225mm | 193.390 |
3.5mm | 250mm | 193.35.250 |
4.0mm | 150mm | 193.400 |
4.0mm | 175mm | 193.410 |
4.0mm | 200mm | 193.420 |
4.0mm | 225mm | 193.430 |
4.0mm | 250mm | 193.40.250 |
4.5mm | 150mm | 193.450 |
4.5mm | 175mm | 193.460 |
4.5mm | 200mm | 193.470 |
4.5mm | 225mm | 193.480 |
4.5mm | 250mm | 193.490 |
5.0mm | 150mm | 193.500 |
5.0mm | 175mm | 193.510 |
5.0mm | 200mm | 193.520 |
5.0mm | 225mm | 193.530 |
5.0mm | 250mm | 193.540 |
Send Enquiry
CLM/HF/095
Salient Features |
Dia(mm) | Length | Cat No. |
1.0mm | 150mm | 193.10.150 |
1.5mm | 150mm | 193.15.150 |
2.0mm | 150mm | 193.20.150 |
2.5mm | 150mm | 193.25.150 |
3.0mm | 150mm | 193.30.150 |
1.0mm | 225mm | 193.10.225 |
1.5mm | 225mm | 193.15.225 |
2.0mm | 225mm | 193.20.225 |
2.5mm | 225mm | 193.25.225 |
3.0mm | 225mm | 193.30.225 |
1.0mm | 300mm | 193.10.300 |
1.5mm | 300mm | 193.15.300 |
2.0mm | 300mm | 193.20.300 |
2.5mm | 300mm | 193.25.300 |
3.0mm | 300mm | 193.30.300 |
Send Enquiry
CLM/HF/096
Salient Features |
Dia(mm) | Length | Cat No. |
1.0mm | 150mm | 193.10.150 |
1.5mm | 150mm | 193.15.150 |
2.0mm | 150mm | 193.20.150 |
2.5mm | 150mm | 193.25.150 |
3.0mm | 150mm | 193.30.150 |
1.0mm | 225mm | 193.10.225 |
1.5mm | 225mm | 193.15.225 |
2.0mm | 225mm | 193.20.225 |
2.5mm | 225mm | 193.25.225 |
3.0mm | 225mm | 193.30.225 |
1.0mm | 300mm | 193.10.300 |
1.5mm | 300mm | 193.15.300 |
2.0mm | 300mm | 193.20.300 |
2.5mm | 300mm | 193.25.300 |
3.0mm | 300mm | 193.30.300 |
Send Enquiry
CLM/HF/097
Salient Features |
Dia(Swg.) | Cat No. |
16 | 191.151 |
18 | 191.152 |
20 | 191.153 |
22 | 191.154 |
24 | 191.155 |
26 | 191.156 |
28 | 191.157 |
30 | 191.158 |
32 | 191.159 |
34 | 191.160 |
36 | 191.161 |
Send Enquiry
CLM/HF/098
Description:
• 10 mtr roll
Salient Features | |
Dia(Swg.) | Cat No. |
16 | 191.151 |
18 | 191.152 |
20 | 191.153 |
22 | 191.154 |
24 | 191.155 |
26 | 191.156 |
28 | 191.157 |
30 | 191.158 |
32 | 191.159 |
34 | 191.160 |
36 | 191.161 |
Send Enquiry
CLM/HF/099
Description:
• 225mm
Salient Features |
Dia(mm) | Length | Cat No. |
1.5mm | 225mm | 192.15.225 |
2.0mm | 225mm | 192.20.225 |
2.5mm | 225mm | 192.25.225 |
Send Enquiry
CLM/HF/0100
Description:
• 225mm
Salient Features |
Dia(mm) | Length | Cat No. |
1.0mm | 225mm | 192.10.225 |
1.5mm | 225mm | 192.15.225 |
2.0mm | 225mm | 192.20.225 |
2.5mm | 225mm | 192.25.225 |
Send Enquiry
CLM/HF/0101
Salient Features |
Dia(mm) | Length | Cat No. |
4.0mm | 175mm | 193.670 |
4.0mm | 200mm | 193.720 |
4.5mm | 175mm | 193.680 |
4.5mm | 200mm | 193.730 |
5.0mm | 175mm | 193.690 |
5.0mm | 200mm | 193.740 |
6.0mm | 175mm | 193.710 |
6.0mm | 200mm | 193.760 |
Send Enquiry
CLM/HF/0102
Salient Features |
WIDTH |
Dia(mm) | 15mm | 20mm | 25mm |
1.5mm | 594. 15-1.5 | 594. 20-1.5 | 594. 25-1.5 |
2.0mm | 594. 15-2.0 | 594. 20-2.0 | 594. 25-2.0 |
2.5mm | 594. 15-2.5 | 594. 20-2.5 | 594. 25-2.5 |
3.0mm | 594. 15-3.0 | 594. 20-3.0 | 594. 25-3.0 |
Send Enquiry